<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: blue-black-thermo</title>
	<atom:link href="http://www.stemcaptain.com/about/home/attachment/blue-black-thermo-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stemcaptain.com/about/home/attachment/blue-black-thermo-3/</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 01:35:31 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: stemcaptain</title>
		<link>http://www.stemcaptain.com/about/home/attachment/blue-black-thermo-3/comment-page-1/#comment-637</link>
		<dc:creator>stemcaptain</dc:creator>
		<pubDate>Tue, 15 Nov 2011 01:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stemcaptain.com/wordpress/wp-content/uploads/2010/03/blue-black-thermo.jpg#comment-637</guid>
		<description>In the works, check back after the holidays.  Cheers!</description>
		<content:encoded><![CDATA[<p>In the works, check back after the holidays.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downsideup</title>
		<link>http://www.stemcaptain.com/about/home/attachment/blue-black-thermo-3/comment-page-1/#comment-636</link>
		<dc:creator>Downsideup</dc:creator>
		<pubDate>Mon, 14 Nov 2011 04:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stemcaptain.com/wordpress/wp-content/uploads/2010/03/blue-black-thermo.jpg#comment-636</guid>
		<description>How are things going with the sub-zero model?</description>
		<content:encoded><![CDATA[<p>How are things going with the sub-zero model?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stemcaptain</title>
		<link>http://www.stemcaptain.com/about/home/attachment/blue-black-thermo-3/comment-page-1/#comment-590</link>
		<dc:creator>stemcaptain</dc:creator>
		<pubDate>Tue, 06 Sep 2011 17:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stemcaptain.com/wordpress/wp-content/uploads/2010/03/blue-black-thermo.jpg#comment-590</guid>
		<description>Thanks for your comments.  On the next revision of the thermo we are going to attempt to expand the range.  Check back in a few months.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments.  On the next revision of the thermo we are going to attempt to expand the range.  Check back in a few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upsidedownbiker</title>
		<link>http://www.stemcaptain.com/about/home/attachment/blue-black-thermo-3/comment-page-1/#comment-588</link>
		<dc:creator>Upsidedownbiker</dc:creator>
		<pubDate>Sun, 28 Aug 2011 14:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stemcaptain.com/wordpress/wp-content/uploads/2010/03/blue-black-thermo.jpg#comment-588</guid>
		<description>Do you make a thermometer that goes down below zero?  Zero is a warm day on the fat bike up here.</description>
		<content:encoded><![CDATA[<p>Do you make a thermometer that goes down below zero?  Zero is a warm day on the fat bike up here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

